Boat Registration Number Rules by State
Requirements for boat registration numbers in all 50 states and Washington DC, with the letter height each one expects. States with their own rules beyond the federal baseline link to a full guide.
The federal baseline (33 CFR 173.27):
Registration number: plain vertical BLOCK characters not less than 3 inches high; contrasting with background, distinctly visible and legible; read left to right; painted on or permanently attached to each side of the forward half of the vessel; spaces or hyphens equal to a letter width between letter and number groupings (e.g., FL 1234 AB or FL-1234-AB). Validation sticker placement is set by each state, not 173.27.
Registration number: plain vertical BLOCK characters not less than 3 inches high; contrasting with background, distinctly visible and legible; read left to right; painted on or permanently attached to each side of the forward half of the vessel; spaces or hyphens equal to a letter width between letter and number groupings (e.g., FL 1234 AB or FL-1234-AB). Validation sticker placement is set by each state, not 173.27.
Requirements by state
| State | Min. height | Decal placement |
|---|---|---|
| Alabama | 3" | Within 6 in before or after, in line with the number; both bows. |
| Alaska | 3" | Adjacent to number (typical); confirm with AK DMV. |
| Arizona | 3" | Confirm with AZ Game & Fish. |
| Arkansas | 3" | Confirm with AR DFA/AGFC. |
| California | 3" | Exactly 3 in aft of and directly in line with the CF number, both sides (13 CCR 190.01). |
| Colorado | 3" | Confirm with CO Parks & Wildlife. |
| Connecticut | 3" | Number legible from 100 ft per CT guidance; decal placement not verified. |
| Delaware | 3" | Confirm with DNREC. |
| Florida | 3" | Decal PORT side only, within 6 in before or after the number (Fla. Stat. 328.48(5)); documented vessels: port side, window allowed. |
| Georgia | 3" | Each side of bow, BEFORE (forward of) the number prefix (GA DNR). |
| Hawaii | 3" | Confirm with HI DLNR/DOBOR. |
| Idaho | 3" | Confirm with ID Parks & Rec. |
| Illinois | 3" | After a space following the registration number, each side. |
| Indiana | 3" | Two decals issued; placement rule not verified (IN BMV). |
| Iowa | 3" | 4 in behind and in line with the number. |
| Kansas | 3" | Confirm with KS Wildlife & Parks. |
| Kentucky | 3" | Confirm with KY DFWR/county clerk. |
| Louisiana | 3" | Per LDWF rules; distance not verified. |
| Maine | 3" | Confirm with ME IFW. |
| Maryland | 3" | Within 3 in of the number; above, below, or beside; both sides (MD DNR). |
| Massachusetts | 3" | In line with and 3 in toward the stern of the number; letters separated from numbers by hyphen or 2-in space. |
| Michigan | 3" | 3 in after the last character of the number; numbers as high above waterline as practical. |
| Minnesota | 3" | Within 4 in of the license number (typically trailing), both sides. |
| Mississippi | 3" | Confirm with MDWFP. |
| Missouri | 3" | Immediately aft of the number, both sides. |
| Montana | 3" | Confirm with MT FWP. |
| Nebraska | 3" | Confirm with NE Game & Parks. |
| Nevada | 3" | Confirm with NDOW. |
| New Hampshire | 3" | Confirm with NH DMV. |
| New Jersey | 3" | 3 in behind and in line with the number. |
| New Mexico | 3" | Confirm with NM EMNRD. |
| New York | 3" | Registration stickers 18 in from the bow on both sides (NY DMV); legibility at 100 ft per NY guidance. |
| North Carolina | 3" | Number must be the only number on forward half; decal placement not verified (NCWRC). |
| North Dakota | 3" | Confirm with ND Game & Fish; format ND-123-AA. |
| Ohio | 3" | 6 in toward the stern from the number, each side of bow; number in one solid color. |
| Oklahoma | 3" | Confirm with OK Tax Commission. |
| Oregon | 3" | Confirm with OR State Marine Board. |
| Pennsylvania | 3" | Within 6 in of the number, before or after, level with it (PFBC). |
| Rhode Island | 3" | Confirm with RI DEM. |
| South Carolina | 3" | Within 6 in of and PRECEDING the number, both sides (SC Code Title 50 ch. 23). |
| South Dakota | 3" | Confirm with SD Game, Fish & Parks. |
| Tennessee | 3" | To the left or right of the number, both sides (TWRA). |
| Texas | 3" | In line with and 3 in toward the stern of the TX number (TPWD). |
| Utah | 3" | Confirm with UT DMV/State Parks. |
| Vermont | 3" | Confirm with VT DMV. |
| Virginia | 3" | Within 6 in of the number on each side, visible while operating (Va. Code 29.1-703). |
| Washington | 3" | Within 6 in behind and in line with the number (WA DOL); tenders display parent number + '1'. |
| Washington DC | 3" | Registered via MPD Harbor Patrol; placement not verified. |
| West Virginia | 3" | Confirm with WV DMV/DNR. |
| Wisconsin | 3" | In line with the number, 3 in toward the stern (WI DNR); letters separated from numbers by 2-in space. |
| Wyoming | 3" | Confirm with WY Game & Fish. |
Ready to order?
Design it online, see the finished size in inches, and we cut it in our Southern Illinois shop.
Martin Graphics is a sign shop, not a regulatory agency. We publish this as a courtesy and keep it as accurate as we can, but rules change and enforcement varies. You are solely responsible for confirming and meeting the requirements that apply to your vehicle or vessel.
